Currently reading: Honda tops UK reliability survey

Study reveals that used Hondas are the most dependable purchases, while luxury and prestige manufacturers are typically unreliable

The annual What Car? and Warranty Direct used car reliability survey has revealed that used Hondas are the most dependable cars.

A total of 38 manufacturers and 50,000 cars, all of which were between three and eight years old, were accounted for in the survey.

Honda, which once again topped the rankings for the eighth consecutive year, was one of several Far Eastern brands in the top ten.

Suzuki placed second, while Hyundai and Subaru tied in third place, followed by Toyota in fourth.

Those at the bottom of the table included Alfa Romeo, Porsche and Land RoverBentley came in last place, with 86 per cent of the Bentleys included in the survey expected to suffer a problem each year.

To see the full results of the survey, scroll down. Each car's "reliability index" is calculated from the number of breakdowns, average repair costs and repair time. The lower the number, the better. As a guideline, the average score is around 100.

Position / Make (average mileage / reliability index / average repair cost):

1. Honda (43,916, 39, £356.46)

2. Suzuki (36,094, 46, £258.03)

3=. Hyundai (48,162, 63, £252.95)

3=. Subaru (50,803, 63, £300.40)

5. Toyota (44,231, 70, £392.40)

6. Lexus (47,610, 81, £432.47)

7. Chevrolet (33,590, 88, £259.20)

8. Mitsubishi (46,543, 89, £422.56)

9=. Ford (47,298, 94, £296.49)

9=. Mazda (42,831, 94, £441.33) 

11. Nissan (44,702, 96, £369.80)

12. Fiat (39,141, 97, £272.67)

13=. Citroën (43,954, 101, £308.64) 

13=. Skoda (45,134, 101, £319.29) 

15. Peugeot (44,730, 105, £285.96)

16. Daewoo (34,847, 117, £337.40)

17. Smart (32,804, 118, £300.32) 

18. Kia (44,134, 119, £389.96)

19. SEAT (47,256, 126, £293.58)

20. Vauxhall (47,208, 127, £310.24) 

21. Volkswagen (49,192, 135, £336.30) 

22. MINI (38,094, 138, £385.57) 

23. Renault (44,276, 142, £266.32) 

24. Rover (40,281, 151, £379.23) 

25. Saab (51,370, 168, £319.70) 

Back to top

26=. BMW (51,521, 173, £427.32)

26=. Volvo (54,597, 173, £403.85)

28. MG (34,301, 183, £406.46)

29. Jaguar (45,876, 185, £436.19) 

30. Mercedes-Benz (48,961, 219, £468.32)

31. Audi (52,963, 230, £525.49) 

32. Jeep (47,357, 232, £430.02) 

33. Chrysler (49,367, 246, £403.15) 

34. SsangYong (43,782, 247, £387.78)

35. Alfa Romeo (47,095, 251, £385.54)

36. Porsche (36,654, 270, £616.22)

37. Land Rover (52,733, 325, £437.91)

38. Bentley (35,494, 482, £560.27)

Join our WhatsApp community and be the first to read about the latest news and reviews wowing the car world. Our community is the best, easiest and most direct place to tap into the minds of Autocar, and if you join you’ll also be treated to unique WhatsApp content. You can leave at any time after joining - check our full privacy policy here.