Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 2.0 e-hybrid 25.9kWh S line Saloon 4dr Petrol Plug-in Hybrid S Tronic quattro Euro 6 (s/s) (299 ps) | 6.00secs | 155mph | 44g/km | 148.70mpg | £62 565 |
| 2.0 e-hybrid 25.9kWh Sport Saloon 4dr Petrol Plug-in Hybrid S Tronic quattro Euro 6 (s/s) (299 ps) | 6.00secs | 155mph | 45g/km | 141.20mpg | £61 765 |
| 2.0 TDI S line Saloon 4dr Diesel S Tronic quattro Euro 6 (s/s) (204 ps) | 6.90secs | 150mph | 134g/km | 55.40mpg | £57 650 |
| 2.0 TDI Sport Saloon 4dr Diesel S Tronic quattro Euro 6 (s/s) (204 ps) | 6.90secs | 150mph | 135g/km | 54.30mpg | £56 350 |
| 2.0 TFSI S line Saloon 4dr Petrol S Tronic Euro 6 (s/s) (204 ps) | 8.20secs | 151mph | 160g/km | 39.80mpg | £53 410 |
| 2.0 TFSI Sport Saloon 4dr Petrol S Tronic Euro 6 (s/s) (204 ps) | 8.20secs | 151mph | 161g/km | 39.80mpg | £52 110 |
