From £48,385

New-generation SUV is replacing the firm’s current best-selling model. No pressure, then

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive 30e M Sport 5dr Auto 6.20secs 134mph 22g/km 282.50mpg £59 045
xDrive 30e M Sport 5dr Auto [Pro Pack] 6.20secs 134mph 22g/km 282.50mpg £61 845
xDrive 30e M Sport 5dr Auto [Tech Pack] 6.20secs 134mph 22g/km 282.50mpg £61 320
xDrive 30e M Sport 5dr Auto [Tech/Pro Pack] 6.20secs 134mph 22g/km 282.50mpg £64 120
xDrive 30e xLine 5dr Auto 6.20secs 134mph 22g/km 282.50mpg £57 245
xDrive M50 5dr Auto 4.60secs 155mph 177g/km 36.20mpg £66 990
xDrive20 M Sport 5dr Step Auto 7.80secs 134mph 158g/km 40.40mpg £50 185
xDrive20 M Sport 5dr Step Auto [Pro Pack] 7.80secs 134mph 158g/km 40.40mpg £52 985
xDrive20 M Sport 5dr Step Auto [Tech Pack] 7.80secs 134mph 158g/km 40.40mpg £52 460
xDrive20 M Sport 5dr Step Auto [Tech/Pro Pk] 7.80secs 134mph 159g/km 40.40mpg £55 260
xDrive20 xLine 5dr Step Auto 7.80secs 134mph 156g/km 40.90mpg £48 385
xDrive20d M Sport 5dr Step Auto 7.70secs 134mph 155g/km 47.90mpg £51 595
xDrive20d M Sport 5dr Step Auto [Pro Pack] 7.70secs 134mph 155g/km 47.90mpg £54 395
xDrive20d M Sport 5dr Step Auto [Tech Pack] 7.70secs 134mph 155g/km 47.90mpg £53 870
xDrive20d M Sport 5dr Step Auto [Tech/Pro Pk] 7.70secs 134mph 155g/km 47.90mpg £56 670
xDrive20d xLine 5dr Step Auto 7.70secs 134mph 153g/km 48.70mpg £49 795
Advertisement