From £78,5858

Large coupé-SUV is meant to be an X5 that's even more desirable and more engaging to drive

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive M60i MHT 5dr Auto 4.30secs 155mph 259g/km 24.60mpg £98 040
xDrive M60i MHT 5dr Auto [Ultimate Pack] 4.30secs 155mph 262g/km 24.40mpg £117 240
xDrive30d MHT M Sport 5dr Step Auto 6.10secs 145mph 187g/km 39.80mpg £78 585
xDrive30d MHT M Sport 5dr Step Auto [Pro Pack] 6.10secs 145mph 189g/km 39.20mpg £80 305
xDrive30d MHT M Sport 5dr Step Auto [Tech Pack] 6.10secs 145mph 187g/km 39.80mpg £81 085
xDrive30d MHT M Sport 5dr Step Auto [Tech/Pro Pk] 6.10secs 145mph 189g/km 39.20mpg £82 805
xDrive40d MHT M Sport 5dr Step Auto 5.50secs 152mph 191g/km 38.70mpg £83 400
xDrive40d MHT M Sport 5dr Step Auto [Pro Pack] 5.50secs 152mph 193g/km 38.70mpg £85 120
xDrive40d MHT M Sport 5dr Step Auto [Tech Pack] 5.50secs 152mph 191g/km 38.70mpg £85 900
xDrive40d MHT M Sport 5dr Step Auto [Tech/Pro] 5.50secs 152mph 193g/km 38.20mpg £87 620
xDrive40i MHT M Sport 5dr Step Auto 5.40secs 155mph 195g/km 32.80mpg £80 130
xDrive40i MHT M Sport 5dr Step Auto [Pro Pack] 5.40secs 155mph 196g/km 32.50mpg £81 850
xDrive40i MHT M Sport 5dr Step Auto [Tech Pack] 5.40secs 155mph 195g/km 32.80mpg £82 630
xDrive40i MHT M Sport 5dr Step Auto [Tech/Pro Pk] 5.40secs 155mph 196g/km 32.50mpg £84 350
Advertisement