From £32,1408

Can this 4WD rapid wagon satisfy both the practically minded and the petrolhead?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eHybrid 25.8kWh Shadow Edition Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 8g/km 706.20mpg £46 395
1.5 eHybrid 25.8kWh Shadow Edition Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 8g/km 941.60mpg £43 885
1.5 eHybrid 25.8kWh V1 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 7g/km 941.60mpg £41 330
1.5 eHybrid 25.8kWh V1 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 7g/km 941.60mpg £39 050
1.5 eHybrid 25.8kWh V2 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 7g/km 941.60mpg £43 410
1.5 eHybrid 25.8kWh V2 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 7g/km 941.60mpg £40 900
1.5 eHybrid 25.8kWh V3 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 137mph 8g/km 706.20mpg £45 795
1.5 eHybrid 25.8kWh V3 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 8g/km 941.60mpg £43 285
1.5 eHybrid 25.8kWh VZ1 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 9g/km 706.20mpg £44 725
1.5 eHybrid 25.8kWh VZ1 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 9g/km 706.20mpg £42 400
1.5 eHybrid 25.8kWh VZ2 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 9g/km 706.20mpg £47 230
1.5 eHybrid 25.8kWh VZ2 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 8g/km 706.20mpg £44 905
1.5 eHybrid 25.8kWh VZ3 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 9g/km 706.20mpg £50 625
1.5 eHybrid 25.8kWh VZ3 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 9g/km 706.20mpg £48 300
1.5 eTSI Shadow Edition Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 127g/km 50.40mpg £41 445
1.5 eTSI Shadow Edition Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 125g/km 51.40mpg £38 880
1.5 eTSI V1 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 123g/km 52.30mpg £36 290
1.5 eTSI V1 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 121g/km 53.30mpg £33 960
1.5 eTSI V2 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 123g/km 52.30mpg £38 420
1.5 eTSI V2 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 121g/km 53.30mpg £35 855
1.5 eTSI V3 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 127g/km 50.40mpg £40 845
1.5 eTSI V3 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 125g/km 51.40mpg £38 280
1.5 TSI Shadow Edition Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 138g/km 47.10mpg £39 335
1.5 TSI Shadow Edition Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 136g/km 47.10mpg £36 770
1.5 TSI V1 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 133g/km 48.70mpg £34 455
1.5 TSI V1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 131g/km 48.70mpg £32 140
1.5 TSI V2 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 133g/km 48.70mpg £36 600
1.5 TSI V2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 131g/km 48.70mpg £34 035
1.5 TSI V3 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 137g/km 47.10mpg £38 735
1.5 TSI V3 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 135g/km 47.90mpg £36 170
2.0 TSI VZ1 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 188g/km 34.00mpg £47 570
2.0 TSI VZ1 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 172g/km 37.20mpg £43 775
2.0 TSI VZ2 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 188g/km 34.00mpg £50 075
2.0 TSI VZ2 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 172g/km 37.20mpg £46 280
2.0 TSI VZ3 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 189g/km 34.00mpg £53 470
2.0 TSI VZ3 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 173g/km 37.20mpg £49 675
Advertisement