Close
  | Name   | 0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 1.2 TCe MHEV Expression SUV 5dr Petrol Manual 4WD Euro 6 (s/s) (130 ps) | 11.20secs | 112mph | 134g/km | 46.00mpg | £27 465 | 
| 1.2 TCe MHEV Expression SUV 5dr Petrol Manual Euro 6 (s/s) (140 ps) | 9.80secs | 112mph | 122g/km | 50.00mpg | £25 215 | 
| 1.2 TCe MHEV EXTREME SUV 5dr Petrol Manual 4WD Euro 6 (s/s) (130 ps) | 11.20secs | 112mph | 137g/km | 46.00mpg | £29 265 | 
| 1.2 TCe MHEV EXTREME SUV 5dr Petrol Manual Euro 6 (s/s) (140 ps) | 9.80secs | 112mph | 124g/km | 50.00mpg | £27 015 | 
| 1.2 TCe MHEV Journey SUV 5dr Petrol Manual Euro 6 (s/s) (140 ps) | 9.80secs | 112mph | 123g/km | 50.00mpg | £26 765 | 
| 1.8 Expression SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (155 ps) | 9.70secs | 112mph | 105g/km | 58.00mpg | £28 190 | 
| 1.8 EXTREME SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (155 ps) | 9.70secs | 112mph | 106g/km | 58.00mpg | £29 990 | 
| 1.8 Journey SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (155 ps) | 9.70secs | 112mph | 106g/km | 58.00mpg | £29 740 | 

 
  
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    