From £22,8257

Will it be third time lucky for Kia’s Europe-only hatchback - or are established rivals from Ford, VW, Seat and Honda still the better buy?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 T-GDi 2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (138 bhp) 9.50secs 123mph 128g/km 50.40mpg £23 325
1.5 T-GDi 2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (158 bhp) 8.40secs 130mph 125g/km 51.40mpg £22 825
1.5 T-GDi 2 Sportswagon 5dr Petrol Manual Euro 6 (s/s) (138 bhp) 9.70secs 123mph 129g/km 49.60mpg £24 070
1.5 T-GDi 2 Sportswagon 5dr Petrol Manual Euro 6 (s/s) (158 bhp) 8.60secs 130mph 126g/km 50.40mpg £23 525
1.5 T-GDi 3 Hatchback 5dr Petrol DCT Euro 6 (s/s) (138 bhp) 9.70secs 123mph 134g/km 47.90mpg £27 480
1.5 T-GDi 3 Hatchback 5dr Petrol Manual Euro 6 (s/s) (138 bhp) 9.50secs 123mph 131g/km 48.70mpg £26 525
1.5 T-GDi 3 Hatchback 5dr Petrol Manual Euro 6 (s/s) (158 bhp) 8.40secs 130mph 129g/km 49.60mpg £26 325
1.5 T-GDi 3 Sportswagon 5dr Petrol DCT Euro 6 (s/s) (138 bhp) 9.90secs 123mph 136g/km 47.10mpg £28 225
1.5 T-GDi 3 Sportswagon 5dr Petrol Manual Euro 6 (s/s) (138 bhp) 9.70secs 123mph 133g/km 47.90mpg £27 125
1.5 T-GDi 3 Sportswagon 5dr Petrol Manual Euro 6 (s/s) (158 bhp) 8.60secs 130mph 131g/km 48.70mpg £27 125
1.5 T-GDi GT-Line Hatchback 5dr Petrol DCT Euro 6 (s/s) (138 bhp) 9.70secs 123mph 134g/km 47.90mpg £26 980
1.5 T-GDi GT-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (138 bhp) 9.50secs 123mph 131g/km 48.70mpg £26 025
1.5 T-GDi GT-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (158 bhp) 8.40secs 130mph 129g/km 49.60mpg £25 825
1.5 T-GDi GT-Line S Hatchback 5dr Petrol DCT Euro 6 (s/s) (138 bhp) 9.70secs 123mph 142g/km 44.80mpg £31 485
1.5 T-GDi GT-Line S Hatchback 5dr Petrol DCT Euro 6 (s/s) (158 bhp) 8.40secs 130mph 137g/km 46.30mpg £31 485
Advertisement