From £44,5407

Land Rover's old stager has been given a refresh with new technology and revised styling

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 P270e Dynamic HSE 5dr Auto [5 Seat] 7.40secs 118mph 37g/km 175.30mpg £58 030
1.5 P270e Dynamic S 5dr Auto [5 Seat] 7.40secs 118mph 33g/km 190.40mpg £51 160
1.5 P270e Dynamic S 5dr Auto [5 Seat] [NI] 7.40secs 118mph 89g/km 72.20mpg £51 320
1.5 P270e Dynamic SE 5dr Auto [5 Seat] 7.40secs 118mph 36g/km 178.70mpg £52 880
1.5 P270e Landmark 5dr Auto [5 Seat] 7.40secs 118mph 33g/km 181.00mpg £53 920
1.5 P270e Landmark 5dr Auto [5 Seat] [NI] 7.40secs 118mph 92g/km 69.60mpg £54 160
1.5 P270e Metropolitan 5dr Auto [5 Seat] 7.40secs 118mph 33g/km 180.20mpg £59 305
1.5 P270e Metropolitan 5dr Auto [5 Seat] [NI] 7.40secs 118mph 92g/km 69.30mpg £59 545
1.5 P270e S 5dr Auto [5 Seat] 7.40secs 118mph 35g/km 185.30mpg £50 260
1.5 P300e Dynamic HSE 5dr Auto [5 Seat] 6.60secs 130mph 35g/km 181.10mpg £57 850
1.5 P300e Dynamic SE 5dr Auto [5 Seat] 6.60secs 130mph 34g/km 183.00mpg £52 700
1.5 P300e S 5dr Auto [5 Seat] 6.60secs 130mph 33g/km 190.50mpg £50 150
2.0 D165 Dynamic S 5dr Auto [5 Seat] 10.20secs 112mph 173g/km 42.70mpg £45 440
2.0 D165 Dynamic S 5dr Auto [7 Seat] 10.60secs 112mph 173g/km 42.70mpg £46 900
2.0 D165 Dynamic SE 5dr Auto [5 Seat] 10.20secs 112mph 176g/km 42.00mpg £48 060
2.0 D165 Dynamic SE 5dr Auto [7 Seat] 10.60secs 112mph 176g/km 42.00mpg £49 520
2.0 D165 Landmark 5dr Auto [5 Seat] 10.20secs 112mph 177g/km 41.70mpg £49 100
2.0 D165 Landmark 5dr Auto [7 Seat] 10.60secs 112mph 177g/km 41.70mpg £50 370
2.0 D165 S 5dr Auto [5 Seat] 10.20secs 112mph 173g/km 42.70mpg £44 540
2.0 D165 S 5dr Auto [7 Seat] 10.60secs 112mph 173g/km 42.70mpg £46 000
2.0 D200 Dynamic HSE 5dr Auto [5 Seat] 8.60secs 117mph 178g/km 41.70mpg £54 610
2.0 D200 Dynamic HSE 5dr Auto [7 Seat] 8.90secs 117mph 178g/km 41.70mpg £55 690
2.0 D200 Dynamic S 5dr Auto [5 Seat] 8.60secs 117mph 173g/km 42.70mpg £46 840
2.0 D200 Dynamic S 5dr Auto [7 Seat] 8.90secs 117mph 173g/km 42.70mpg £48 300
2.0 D200 Dynamic SE 5dr Auto [5 Seat] 8.60secs 117mph 176g/km 42.00mpg £49 460
2.0 D200 Dynamic SE 5dr Auto [7 Seat] 8.90secs 117mph 176g/km 42.00mpg £50 920
2.0 D200 Landmark 5dr Auto [5 Seat] 8.60secs 117mph 177g/km 41.80mpg £50 500
2.0 D200 Landmark 5dr Auto [7 Seat] 8.90secs 117mph 177g/km 41.80mpg £51 770
2.0 D200 Metropolitan 5dr Auto [5 Seat] 8.60secs 117mph 178g/km 41.70mpg £55 885
2.0 D200 Metropolitan 5dr Auto [7 Seat] 8.90secs 117mph 178g/km 41.70mpg £57 155
2.0 D200 S 5dr Auto [5 Seat] 8.60secs 117mph 173g/km 42.70mpg £45 940
2.0 D200 S 5dr Auto [7 Seat] 8.90secs 117mph 173g/km 42.70mpg £47 400
2.0 P250 Dynamic HSE 5dr Auto [5 Seat] 7.80secs 124mph 209g/km 30.70mpg £54 100
2.0 P250 Dynamic HSE 5dr Auto [7 Seat] 8.10secs 124mph 212g/km 30.70mpg £55 180
Advertisement