Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 2.0 D200 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (204 ps) | 8.30secs | 130mph | 179g/km | 41.50mpg | £67 630 |
| 2.0 D200 MHEV S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (204 ps) | 8.30secs | 130mph | 170g/km | 43.60mpg | £55 410 |
| 2.0 P400e 19.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (404 ps) | 5.40secs | 130mph | 42g/km | 152.70mpg | £75 005 |
| 2.0 P400e 19.2kWh S SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (404 ps) | 5.40secs | 130mph | 38g/km | 169.70mpg | £65 445 |
| 3.0 D300 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) | 6.50secs | 143mph | 197g/km | 37.50mpg | £73 540 |
| 3.0 P400 MHEV Autobiography SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (400 ps) | 5.50secs | 155mph | 228g/km | 28.20mpg | £77 735 |
