From £105,4357

Affalterbach adopts plug-in hybrid tech for its most powerful production model yet

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 43 (Premium Plus) Coupe 2dr Petrol SpdS MCT Euro 6 (s/s) (421 ps) 4.60secs 174mph 235g/km 27.40mpg £111 535
2.0 43 (Premium) Coupe 2dr Petrol SpdS MCT Euro 6 (s/s) (421 ps) 4.60secs 174mph 235g/km 27.40mpg £105 435
4.0 55 V8 BiTurbo (Premium Plus) Coupe 2dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (476 ps) 3.90secs 183mph 319g/km 20.20mpg £148 300
4.0 55 V8 BiTurbo (Premium) Coupe 2dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (476 ps) 3.90secs 183mph 319g/km 20.20mpg £142 200
4.0 63 V8 BiTurbo (Premium Plus) Coupe 2dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (585 ps) 3.20secs 196mph 319g/km 20.20mpg £169 600
4.0 63 V8 BiTurbo (Premium) Coupe 2dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (585 ps) 3.20secs 196mph 319g/km 20.20mpg £163 500
4.0 63 V8 BiTurbo 4.8kWh S E Performance Carbon Edition Coupe 5dr Petrol Plug-in Hybrid SpdS MCT 4MATIC+ Euro 6 (s/s) (843 ps) 2.90secs 196mph 254g/km 25.20mpg £177 770
4.0 63 V8 BiTurbo 6.1kWh S E Performance (Premium Plus) Coupe 2dr Petrol Plug-in Hybrid SpdS MCT Euro 6 (s/s) (816 ps) 2.80secs 199mph 241g/km 26.70mpg £181 610
4.0 63 V8 BiTurbo PRO Coupe 2dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (612 ps) 3.20secs 197mph 319g/km 20.20mpg £179 350
4.0 63 V8 BiTurbo S (Premium Plus) Coupe 5dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (639 ps) 3.20secs 196mph 298g/km 21.60mpg £150 100
4.0 63 V8 BiTurbo S (Premium) Coupe 5dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (639 ps) 3.20secs 196mph 294g/km 21.90mpg £145 100
4.0 63 V8 BiTurbo S Carbon Edition Coupe 5dr Petrol SpdS MCT 4MATIC+ Euro 6 (s/s) (639 ps) 3.20secs 196mph 298g/km 21.40mpg £159 300

Advertisement