From £47,1358

Merc's amalgamated mid-sized coupé and convertible put richness and refinement ahead of any dynamic cutting edge

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 CLE200h MHEV AMG Line (Premium Plus) Cabriolet 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.90secs 147mph 155g/km 41.50mpg £59 010
2.0 CLE200h MHEV AMG Line (Premium Plus) Coupe 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.40secs 149mph 150g/km 42.80mpg £55 010
2.0 CLE200h MHEV AMG Line (Premium) Cabriolet 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.90secs 147mph 154g/km 41.50mpg £55 010
2.0 CLE200h MHEV AMG Line (Premium) Coupe 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.40secs 149mph 150g/km 42.80mpg £51 010
2.0 CLE200h MHEV AMG Line Cabriolet 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.90secs 147mph 153g/km 42.20mpg £53 135
2.0 CLE200h MHEV AMG Line Coupe 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.40secs 149mph 148g/km 43.50mpg £47 135
2.0 CLE200h MHEV Premier Edition Cabriolet 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.90secs 147mph 155g/km 41.50mpg £61 385
2.0 CLE200h MHEV Premier Edition Coupe 2dr Petrol Hybrid G-Tronic+ Euro 6 (s/s) (227 ps) 7.40secs 149mph 150g/km 42.80mpg £57 385
2.0 CLE220dh MHEV AMG Line (Premium Plus) Cabriolet 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.90secs 145mph 130g/km 57.70mpg £61 510
2.0 CLE220dh MHEV AMG Line (Premium Plus) Coupe 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.50secs 148mph 126g/km 58.90mpg £57 510
2.0 CLE220dh MHEV AMG Line (Premium) Cabriolet 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.90secs 145mph 130g/km 57.70mpg £57 510
2.0 CLE220dh MHEV AMG Line (Premium) Coupe 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.50secs 148mph 125g/km 58.90mpg £53 510
2.0 CLE220dh MHEV AMG Line Cabriolet 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.90secs 145mph 128g/km 57.70mpg £55 635
2.0 CLE220dh MHEV AMG Line Coupe 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.50secs 148mph 123g/km 60.10mpg £49 635
2.0 CLE220dh MHEV Premier Edition Cabriolet 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.90secs 145mph 130g/km 57.70mpg £63 885
2.0 CLE220dh MHEV Premier Edition Coupe 2dr Diesel Hybrid G-Tronic+ Euro 6 (s/s) (220 ps) 7.50secs 148mph 126g/km 58.90mpg £59 885
2.0 CLE300e 25.4kWh AMG Line (Premium Plus) Coupe 2dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (313 ps) 6.30secs 147mph 13g/km 470.80mpg £65 510
2.0 CLE300e 25.4kWh AMG Line (Premium) Coupe 2dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (313 ps) 6.30secs 147mph 13g/km 470.80mpg £61 510
2.0 CLE300e 25.4kWh Premier Edition Coupe 2dr Petrol Plug-in Hybrid G-Tronic+ Euro 6 (s/s) (313 ps) 6.30secs 147mph 13g/km 470.80mpg £67 885
2.0 CLE300h MHEV AMG Line (Premium Plus) Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.60secs 155mph 163g/km 39.20mpg £64 010
2.0 CLE300h MHEV AMG Line (Premium Plus) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.20secs 155mph 158g/km 40.40mpg £60 010
2.0 CLE300h MHEV AMG Line (Premium) Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.60secs 155mph 163g/km 39.20mpg £60 010
2.0 CLE300h MHEV AMG Line (Premium) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.20secs 155mph 158g/km 40.40mpg £56 010
2.0 CLE300h MHEV Premier Edition Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.60secs 155mph 163g/km 39.20mpg £66 385
2.0 CLE300h MHEV Premier Edition Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (280 ps) 6.20secs 155mph 158g/km 40.40mpg £62 385
3.0 CLE450h MHEV AMG Line (Premium Plus) Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.70secs 155mph 181g/km 35.30mpg £74 135
3.0 CLE450h MHEV AMG Line (Premium Plus) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.40secs 155mph 175g/km 36.70mpg £70 135
3.0 CLE450h MHEV AMG Line (Premium) Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.70secs 155mph 181g/km 35.30mpg £70 135
3.0 CLE450h MHEV AMG Line (Premium) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.40secs 155mph 175g/km 36.70mpg £66 135
3.0 CLE450h MHEV Premier Edition Cabriolet 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.70secs 155mph 181g/km 35.30mpg £76 510
3.0 CLE450h MHEV Premier Edition Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC Euro 6 (s/s) (403 ps) 4.40secs 155mph 175g/km 36.70mpg £72 510
3.0 CLE53 MHEV AMG (Premium) Convertible 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.40secs 155mph 218g/km 29.40mpg £76 360
3.0 CLE53 MHEV AMG (Premium) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.20secs 155mph 212g/km 30.40mpg £72 360
3.0 CLE53 MHEV AMG Limited Edition Convertible 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.40secs 155mph 218g/km 29.40mpg £90 860
3.0 CLE53 MHEV AMG Limited Edition Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.20secs 155mph 215g/km 30.10mpg £90 860
3.0 CLE53 MHEV AMG Night Edition (Premium Plus) Convertible 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.40secs 155mph 219g/km 29.40mpg £82 110
3.0 CLE53 MHEV AMG Night Edition (Premium Plus) Coupe 2dr Petrol Hybrid G-Tronic+ 4MATIC+ Euro 6 (s/s) (471 ps) 4.20secs 155mph 213g/km 30.40mpg £78 110
Advertisement