From £47,6758

Merc's amalgamated mid-sized coupé and convertible put richness and refinement ahead of any dynamic cutting edge

Namesort icon 0-62mph Top speed CO2 MPG Price
CLE 200 AMG Line 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £47 675
CLE 200 AMG Line 2dr 9G-Tronic 7.90secs 147mph 153g/km 42.20mpg £54 495
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.40secs 149mph 150g/km 42.80mpg £51 550
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.90secs 147mph 154g/km 41.50mpg £56 370
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.40secs 149mph 150g/km 42.80mpg £55 550
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 147mph 155g/km 41.50mpg £60 370
CLE 200 Premier Edition 2dr 9G-Tronic 7.40secs 149mph 150g/km 42.80mpg £57 925
CLE 200 Premier Edition 2dr 9G-Tronic 7.90secs 147mph 155g/km 41.50mpg £62 745
CLE 220d AMG Line 2dr 9G-Tronic 7.50secs 148mph 123g/km 60.10mpg £50 075
CLE 220d AMG Line 2dr 9G-Tronic 7.90secs 145mph 128g/km 57.70mpg £56 075
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £53 950
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.90secs 145mph 130g/km 57.70mpg £57 950
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 145mph 130g/km 57.70mpg £61 950
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.50secs 148mph 126g/km 58.90mpg £57 950
CLE 220d Premier Edition 2dr 9G-Tronic 7.90secs 145mph 130g/km 57.70mpg £64 325
CLE 220d Premier Edition 2dr 9G-Tronic 7.50secs 148mph 126g/km 58.90mpg £60 325
CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic 6.20secs 155mph 158g/km 40.40mpg £61 370
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.20secs 155mph 158g/km 40.40mpg £57 370
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.60secs 155mph 163g/km 39.20mpg £61 370
CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic 6.60secs 155mph 163g/km 39.20mpg £65 370
CLE 300 4Matic Premier Edition 2dr 9G-Tronic 6.20secs 155mph 158g/km 40.40mpg £63 745
CLE 300 4Matic Premier Edition 2dr 9G-Tronic 6.60secs 155mph 163g/km 39.20mpg £67 745
CLE 300e AMG Line Premium 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £61 620
CLE 300e AMG Line Premium Plus 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £65 620
CLE 300e Premier Edition 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £67 995
CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £72 325
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £68 325
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £72 325
CLE 450 4Matic AMG Line Premium Plus 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £76 325
CLE 450 4Matic Premier Edition 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £74 700
CLE 450 4Matic Premier Edition 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £78 700
CLE 53 4Matic+ AMG Limited Edition 2dr 9G-Tronic 4.40secs 155mph 218g/km 29.40mpg £94 160
CLE 53 4Matic+ AMG Limited Edition 2dr 9G-Tronic 4.20secs 155mph 215g/km 30.10mpg £94 160
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.40secs 155mph 219g/km 29.40mpg £85 410
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.20secs 155mph 213g/km 30.40mpg £81 410
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.40secs 155mph 218g/km 29.40mpg £79 660
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.20secs 155mph 212g/km 30.40mpg £75 660
Advertisement