Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5C MHEV Classic SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (170 ps) | 8.30secs | 132mph | 133g/km | 48.70mpg | £29 325 |
| 1.5C MHEV Exclusive SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (170 ps) | 8.30secs | 132mph | 134g/km | 48.70mpg | £31 825 |
| 1.5C MHEV Sport SUV 5dr Petrol Hybrid DCT Euro 6 (s/s) (170 ps) | 8.30secs | 132mph | 136g/km | 48.70mpg | £33 025 |
| 2.0 MHEV John Cooper Works SUV 5dr Petrol DCT ALL4 Euro 6 (s/s) (300 ps) | 5.40secs | 155mph | 177g/km | 36.20mpg | £43 950 |
| 2.0S MHEV Classic SUV 5dr Petrol Hybrid Auto ALL4 Euro 6 (s/s) (218 ps) | 7.10secs | 142mph | 148g/km | 43.50mpg | £35 405 |
| 2.0S MHEV Exclusive SUV 5dr Petrol Hybrid Auto ALL4 Euro 6 (s/s) (218 ps) | 7.10secs | 142mph | 151g/km | 43.50mpg | £38 725 |
| 2.0S MHEV Sport SUV 5dr Petrol Hybrid DCT ALL4 Euro 6 (s/s) (218 ps) | 7.10secs | 142mph | 152g/km | 43.50mpg | £39 925 |
