From £30,0757

Nissan's Sunderland-made mid-sized crossover keeps practicality, comfort, value and ease of use at the heart of its positioning

Namesort icon 0-62mph Top speed CO2 MPG Price
1.3 DIG-T MHEV Acenta Premium SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (140 ps) 10.20secs 122mph 143g/km 44.80mpg £30 075
1.3 DIG-T MHEV Acenta Premium SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (158 ps) 9.50secs 128mph 143g/km 44.80mpg £30 795
1.3 DIG-T MHEV Acenta Premium SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (158 ps) 9.20secs 124mph 142g/km 45.60mpg £32 395
1.3 DIG-T MHEV N-Connecta SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (140 ps) 10.20secs 122mph 144g/km 44.10mpg £32 545
1.3 DIG-T MHEV N-Connecta SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (158 ps) 9.50secs 128mph 144g/km 44.10mpg £33 265
1.3 DIG-T MHEV N-Connecta SUV 5dr Petrol Hybrid XTRON 4WD Euro 6 (s/s) (158 ps) 9.90secs 123mph 155g/km 40.90mpg £36 240
1.3 DIG-T MHEV N-Connecta SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (158 ps) 9.20secs 124mph 144g/km 44.80mpg £34 865
1.3 DIG-T MHEV N-Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (140 ps) 10.20secs 122mph 144g/km 44.10mpg £34 465
1.3 DIG-T MHEV N-Design SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (158 ps) 9.50secs 128mph 144g/km 44.10mpg £35 185
1.3 DIG-T MHEV N-Design SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (158 ps) 9.20secs 124mph 144g/km 44.80mpg £37 085
1.3 DIG-T MHEV Tekna SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (140 ps) 10.20secs 122mph 145g/km 44.10mpg £34 465
1.3 DIG-T MHEV Tekna SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (158 ps) 9.50secs 128mph 145g/km 44.10mpg £35 185
1.3 DIG-T MHEV Tekna SUV 5dr Petrol Hybrid XTRON 4WD Euro 6 (s/s) (158 ps) 9.90secs 123mph 156g/km 40.40mpg £38 460
1.3 DIG-T MHEV Tekna SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (158 ps) 9.20secs 124mph 144g/km 44.10mpg £37 085
1.3 DIG-T MHEV Tekna+ SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (158 ps) 9.50secs 128mph 146g/km 44.10mpg £38 615
1.3 DIG-T MHEV Tekna+ SUV 5dr Petrol Hybrid XTRON 4WD Euro 6 (s/s) (158 ps) 9.90secs 123mph 158g/km 40.90mpg £41 940
1.3 DIG-T MHEV Tekna+ SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (158 ps) 9.20secs 124mph 146g/km 44.10mpg £40 565
1.5 h e-POWER Acenta Premium SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (190 ps) 7.90secs 105mph 119g/km 54.30mpg £34 420
1.5 h e-POWER N-Connecta SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (190 ps) 7.90secs 105mph 120g/km 54.30mpg £36 890
1.5 h e-POWER N-Design SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (190 ps) 7.90secs 105mph 120g/km 54.30mpg £39 290
1.5 h e-POWER Tekna SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (190 ps) 7.90secs 105mph 122g/km 53.30mpg £39 290
1.5 h e-POWER Tekna+ SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (190 ps) 7.90secs 105mph 122g/km 53.30mpg £42 770
Advertisement