Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Hybrid Griffin SUV 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) | 8.20secs | 129mph | 108g/km | 58.90mpg | £28 790 |
| 1.2 Hybrid GS SUV 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) | 8.20secs | 129mph | 108g/km | 58.90mpg | £30 090 |
| 1.2 Hybrid Ultimate SUV 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) | 8.20secs | 129mph | 108g/km | 58.90mpg | £32 340 |
| 1.2 Turbo Griffin SUV 5dr Petrol Auto Euro 6 (s/s) (130 ps) | 8.90secs | 126mph | 138g/km | 46.30mpg | £27 850 |
| 1.2 Turbo Griffin SUV 5dr Petrol Manual Euro 6 (s/s) (136 ps) | 8.90secs | 129mph | 128g/km | 50.40mpg | £26 195 |
| 1.2 Turbo GS SUV 5dr Petrol Auto Euro 6 (s/s) (130 ps) | 8.90secs | 126mph | 138g/km | 46.30mpg | £29 160 |
| 1.2 Turbo GS SUV 5dr Petrol Manual Euro 6 (s/s) (136 ps) | 8.90secs | 129mph | 128g/km | 50.40mpg | £27 505 |
| 1.2 Turbo Ultimate SUV 5dr Petrol Auto Euro 6 (s/s) (130 ps) | 8.90secs | 126mph | 138g/km | 46.30mpg | £31 410 |
| 1.2 Turbo Ultimate SUV 5dr Petrol Manual Euro 6 (s/s) (136 ps) | 8.90secs | 129mph | 128g/km | 50.40mpg | £29 755 |
