From £34,1508

Cupra's first standalone model has been extensively reworked to broaden its appeal. Does it deliver?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eHybrid 204 V1 5dr DSG 7.90secs 130mph 9g/km 706.20mpg £41 510
1.5 eHybrid 204 V2 5dr DSG 7.90secs 130mph 10g/km 706.20mpg £43 785
1.5 eHybrid 204 V3 5dr DSG 7.90secs 130mph 10g/km 706.20mpg £46 075
1.5 eHybrid 272 VZ First Edition 5dr DSG 7.20secs 137mph 10g/km 565.00mpg £51 790
1.5 eHybrid 272 VZ1 5dr DSG 7.20secs 137mph 10g/km 706.20mpg £44 845
1.5 eHybrid 272 VZ2 5dr DSG 7.20secs 137mph 10g/km 706.20mpg £47 605
1.5 eHybrid 272 VZ3 5dr DSG 7.20secs 137mph 10g/km 706.20mpg £50 765
1.5 eTSI 150 V1 5dr DSG 9.00secs 127mph 133g/km 47.90mpg £36 175
1.5 eTSI 150 V2 5dr DSG 9.00secs 127mph 136g/km 47.10mpg £38 495
1.5 eTSI 150 V3 5dr DSG 9.00secs 127mph 136g/km 47.10mpg £40 830
1.5 TSI 150 V1 5dr 9.00secs 127mph 138g/km 46.30mpg £34 150
1.5 TSI 150 V2 5dr 9.00secs 127mph 142g/km 44.80mpg £36 585
1.5 TSI 150 V3 5dr 9.00secs 127mph 142g/km 44.80mpg £38 620
2.0 TSI 265 VZ1 5dr DSG 6.50secs 152mph 177g/km 36.20mpg £41 830
2.0 TSI 265 VZ2 5dr DSG 6.50secs 152mph 177g/km 36.20mpg £44 645
2.0 TSI 265 VZ3 5dr DSG 6.50secs 152mph 177g/km 36.20mpg £47 870
2.0 TSI 333 VZ1 5dr DSG 4Drive 4.80secs 155mph 198g/km 32.50mpg £46 385
2.0 TSI 333 VZ2 5dr DSG 4Drive 4.80secs 155mph 199g/km 32.10mpg £49 200
2.0 TSI 333 VZ3 5dr DSG 4Drive 4.80secs 155mph 198g/km 32.50mpg £52 425
Advertisement