Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.0 GT-Line Hatchback 5dr Petrol AMT Euro 6 (s/s) (67 bhp) | 131g/km | 48.70mpg | £18 595 | ||
| 1.0 GT-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (67 bhp) | 128g/km | 49.56mpg | £17 895 | ||
| 1.0 GT-Line S Hatchback 5dr Petrol AMT Euro 6 (s/s) (67 bhp) | 132g/km | 48.70mpg | £20 295 | ||
| 1.0 GT-Line S Hatchback 5dr Petrol Manual Euro 6 (s/s) (67 bhp) | 129g/km | 49.56mpg | £19 595 | ||
| 1.0 Pure Hatchback 5dr Petrol AMT Euro 6 (s/s) (67 bhp) | 17.20secs | 98mph | 126g/km | 51.36mpg | £17 445 |
| 1.0 Pure Hatchback 5dr Petrol Manual Euro 6 (s/s) (67 bhp) | 14.60secs | 100mph | 122g/km | 52.31mpg | £16 745 |
