Close
  | 
            Name | 
                  0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 49kWh Pro SUV 5dr Electric Auto (272 ps) | 6.70secs | 112mph | £32 950 | ||
| 49kWh Pure SUV 5dr Electric Auto (272 ps) | 6.70secs | 112mph | £29 950 | ||
| 66kWh BRABUS SUV 5dr Electric Auto AWD (428 ps) | 3.90secs | 112mph | £44 950 | ||
| 66kWh Launch Edition SUV 5dr Electric Auto (272 ps) | 6.70secs | 112mph | £39 450 | ||
| 66kWh Premium SUV 5dr Electric Auto (272 ps) | 6.70secs | 112mph | £39 650 | ||
| 66kWh Pro+ SUV 5dr Electric Auto (272 ps) | 6.70secs | 112mph | £36 950 | 
  
  
    
    
    
    
    
    
    
    
    